<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps &#8211; the $10k gotcha.</title>
	<atom:link href="http://47hats.com/2009/07/google-maps-the-10k-gotcha/feed/" rel="self" type="application/rss+xml" />
	<link>http://47hats.com/2009/07/google-maps-the-10k-gotcha/</link>
	<description>Bob Walsh</description>
	<lastBuildDate>Fri, 18 May 2012 17:40:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Announcing StartupToDo.com (Project X)</title>
		<link>http://47hats.com/2009/07/google-maps-the-10k-gotcha/comment-page-1/#comment-31543</link>
		<dc:creator>Announcing StartupToDo.com (Project X)</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1329#comment-31543</guid>
		<description>[...] visit right now (as to why a page of a subscription-only site is public, see this post here for the gory details). These are some of the locations of the first 35 members with public profiles (you can stay stealth [...]</description>
		<content:encoded><![CDATA[<p>[...] visit right now (as to why a page of a subscription-only site is public, see this post here for the gory details). These are some of the locations of the first 35 members with public profiles (you can stay stealth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://47hats.com/2009/07/google-maps-the-10k-gotcha/comment-page-1/#comment-30780</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1329#comment-30780</guid>
		<description>I&#039;m not sure about after the Bing rebranding, but when it was Windows Live Maps, the terms were pretty much similar. In fact, I had many email conversations with Microsoft reps over the charges in relation to map data with one of the projects I was working on.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about after the Bing rebranding, but when it was Windows Live Maps, the terms were pretty much similar. In fact, I had many email conversations with Microsoft reps over the charges in relation to map data with one of the projects I was working on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://47hats.com/2009/07/google-maps-the-10k-gotcha/comment-page-1/#comment-30666</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 20 Jul 2009 22:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1329#comment-30666</guid>
		<description>To finish my comment above...I&#039;ve started playing around with Bing Maps API and am having a very difficult time finding online tutorials, plugins, or anything else to make the programming easier.  SOAP from Rails can be painful.  See:
http://stackoverflow.com/questions/1101659/connecting-to-bing-maps-sdk-from-a-rails-app</description>
		<content:encoded><![CDATA[<p>To finish my comment above&#8230;I&#8217;ve started playing around with Bing Maps API and am having a very difficult time finding online tutorials, plugins, or anything else to make the programming easier.  SOAP from Rails can be painful.  See:</p>
<p><a href="http://stackoverflow.com/questions/1101659/connecting-to-bing-maps-sdk-from-a-rails-app" rel="nofollow">http://stackoverflow.com/questions/1101659/connecting-to-bing-maps-sdk-from-a-rails-app</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://47hats.com/2009/07/google-maps-the-10k-gotcha/comment-page-1/#comment-30665</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1329#comment-30665</guid>
		<description>@Josh, why do you think Bing Maps will be free?
http://www.microsoft.com/maps/product/licensing.aspx  I don&#039;t think Microsoft plans on giving away these services for free.  You still have to pay a license fee for it.
@Tim, WRT &quot;Now, if you must log into a closed door system to simply VIEW the Google Map, that’s when you have to pay a licensing free.&quot;(sic)
I don&#039;t think that is the case.  In Google&#039;s licensing agreement they state: You may require users to log in to your Maps API Implementation if you do not require users to pay a fee.</description>
		<content:encoded><![CDATA[<p>@Josh, why do you think Bing Maps will be free?</p>
<p><a href="http://www.microsoft.com/maps/product/licensing.aspx" rel="nofollow">http://www.microsoft.com/maps/product/licensing.aspx</a>  I don&#8217;t think Microsoft plans on giving away these services for free.  You still have to pay a license fee for it.</p>
<p>@Tim, WRT &#8220;Now, if you must log into a closed door system to simply VIEW the Google Map, that’s when you have to pay a licensing free.&#8221;(sic)</p>
<p>I don&#8217;t think that is the case.  In Google&#8217;s licensing agreement they state: You may require users to log in to your Maps API Implementation if you do not require users to pay a fee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 47 Hats &#8211; So Many Platforms, So Many Options.</title>
		<link>http://47hats.com/2009/07/google-maps-the-10k-gotcha/comment-page-1/#comment-30597</link>
		<dc:creator>47 Hats &#8211; So Many Platforms, So Many Options.</dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1329#comment-30597</guid>
		<description>[...] beating up Google Maps yesterday, I&#8217;d like to share with you a pro-Google [...]</description>
		<content:encoded><![CDATA[<p>[...] beating up Google Maps yesterday, I&#8217;d like to share with you a pro-Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://47hats.com/2009/07/google-maps-the-10k-gotcha/comment-page-1/#comment-30596</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Wed, 15 Jul 2009 14:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1329#comment-30596</guid>
		<description>While we are on the topic of google maps, I have a question:
I am working on an App that illustrates my GPS position on a google map.  I have use the standard Google Maps API.
In the US, the map seems to be the same presentation that I would see if I looked for the location using Google&#039;s own website.  However, when locating someone in Israel using my app, the map that is rendered is much less granular than when I use GoogleMaps own website.
Any ideas?  Is the API map different than Google&#039;s commercial product?
thnx</description>
		<content:encoded><![CDATA[<p>While we are on the topic of google maps, I have a question:<br />
I am working on an App that illustrates my GPS position on a google map.  I have use the standard Google Maps API.<br />
In the US, the map seems to be the same presentation that I would see if I looked for the location using Google&#8217;s own website.  However, when locating someone in Israel using my app, the map that is rendered is much less granular than when I use GoogleMaps own website.<br />
Any ideas?  Is the API map different than Google&#8217;s commercial product?<br />
thnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Branson</title>
		<link>http://47hats.com/2009/07/google-maps-the-10k-gotcha/comment-page-1/#comment-30590</link>
		<dc:creator>Rick Branson</dc:creator>
		<pubDate>Wed, 15 Jul 2009 06:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1329#comment-30590</guid>
		<description>Adam is right here -- and its likely that TeleAtlas requires them to do this to get unmetered acesss to their data. If Google allowed you to integrate the API in a walled garden for free, it would rapidly deplete their very lucrative Enterpsie market segment.</description>
		<content:encoded><![CDATA[<p>Adam is right here &#8212; and its likely that TeleAtlas requires them to do this to get unmetered acesss to their data. If Google allowed you to integrate the API in a walled garden for free, it would rapidly deplete their very lucrative Enterpsie market segment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://47hats.com/2009/07/google-maps-the-10k-gotcha/comment-page-1/#comment-30588</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 15 Jul 2009 02:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1329#comment-30588</guid>
		<description>I&#039;m fairly certain the reason Google charges for extensive use of their Google Maps API is because they are licensing the map data from TeleAtlas, which charges everytime it sends data to Google.  So, Google has to charge you.  I did some work on this in the past as well.  It&#039;s almost impossible to avoid having to pay a licensing fee to someone for map data.
Good luck.</description>
		<content:encoded><![CDATA[<p>I&#8217;m fairly certain the reason Google charges for extensive use of their Google Maps API is because they are licensing the map data from TeleAtlas, which charges everytime it sends data to Google.  So, Google has to charge you.  I did some work on this in the past as well.  It&#8217;s almost impossible to avoid having to pay a licensing fee to someone for map data.  </p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Walsh</title>
		<link>http://47hats.com/2009/07/google-maps-the-10k-gotcha/comment-page-1/#comment-30586</link>
		<dc:creator>Bob Walsh</dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1329#comment-30586</guid>
		<description>DK - I would, but StartupToDo.com means a lot to me, and I&#039;d be setting a poor example to follow! Tim - that&#039;s my interpretation as well; so these two pages will be accessible to everyone, but the rest of the site will only be accessible to paid subscribers. It&#039;s a kludge, but it works - hopefully Google will do the right thing by startups re Maps as they did for App Engine.</description>
		<content:encoded><![CDATA[<p>DK &#8211; I would, but StartupToDo.com means a lot to me, and I&#8217;d be setting a poor example to follow! Tim &#8211; that&#8217;s my interpretation as well; so these two pages will be accessible to everyone, but the rest of the site will only be accessible to paid subscribers. It&#8217;s a kludge, but it works &#8211; hopefully Google will do the right thing by startups re Maps as they did for App Engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://47hats.com/2009/07/google-maps-the-10k-gotcha/comment-page-1/#comment-30585</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1329#comment-30585</guid>
		<description>My interpretation is that as long as the map is accessible to EVERYONE, you&#039;re good. Meaning, you can charge people to put pins/markers on the map and still use the free version as long as EVERYONE can see the map.
Now, if you must log into a closed door system to simply VIEW the Google Map, that&#039;s when you have to pay a licensing free.  Because in that case, it&#039;s more like you&#039;re integrating Google Maps into your own closed door system.</description>
		<content:encoded><![CDATA[<p>My interpretation is that as long as the map is accessible to EVERYONE, you&#8217;re good. Meaning, you can charge people to put pins/markers on the map and still use the free version as long as EVERYONE can see the map.</p>
<p>Now, if you must log into a closed door system to simply VIEW the Google Map, that&#8217;s when you have to pay a licensing free.  Because in that case, it&#8217;s more like you&#8217;re integrating Google Maps into your own closed door system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DK</title>
		<link>http://47hats.com/2009/07/google-maps-the-10k-gotcha/comment-page-1/#comment-30584</link>
		<dc:creator>DK</dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1329#comment-30584</guid>
		<description>&quot;except during the development and testing phase&quot; - just take a page out of google&#039;s own book and mark your site as beta for the next 5-10 years</description>
		<content:encoded><![CDATA[<p>&#8220;except during the development and testing phase&#8221; &#8211; just take a page out of google&#8217;s own book and mark your site as beta for the next 5-10 years</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Walsh</title>
		<link>http://47hats.com/2009/07/google-maps-the-10k-gotcha/comment-page-1/#comment-30583</link>
		<dc:creator>Bob Walsh</dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1329#comment-30583</guid>
		<description>John, Josh, Dion - all good suggestions! If I can stick with Google I will - I really need to focus on coding the last bits of StartupToDo.com rather than recoding working functionality, but it&#039;s good to have alternatives - thanks!</description>
		<content:encoded><![CDATA[<p>John, Josh, Dion &#8211; all good suggestions! If I can stick with Google I will &#8211; I really need to focus on coding the last bits of StartupToDo.com rather than recoding working functionality, but it&#8217;s good to have alternatives &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dion</title>
		<link>http://47hats.com/2009/07/google-maps-the-10k-gotcha/comment-page-1/#comment-30582</link>
		<dc:creator>Dion</dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1329#comment-30582</guid>
		<description>You might want to consider Open Street Map, http://www.openstreetmap.org.  You&#039;ll have to learn a new API but the terms of use might be more to your liking.  Plus you can edit the map to make corrections/additions.</description>
		<content:encoded><![CDATA[<p>You might want to consider Open Street Map, <a href="http://www.openstreetmap.org" rel="nofollow">http://www.openstreetmap.org</a>.  You&#8217;ll have to learn a new API but the terms of use might be more to your liking.  Plus you can edit the map to make corrections/additions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Jonte</title>
		<link>http://47hats.com/2009/07/google-maps-the-10k-gotcha/comment-page-1/#comment-30581</link>
		<dc:creator>Josh Jonte</dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1329#comment-30581</guid>
		<description>Microsoft Bing/Virtual Earth offers very similar functionality for free (even for commercial use).
http://www.microsoft.com/maps/developers/
May or may not work for you, but I did a gig where I needed GMaps-like functionality on the cheap.</description>
		<content:encoded><![CDATA[<p>Microsoft Bing/Virtual Earth offers very similar functionality for free (even for commercial use).  </p>
<p><a href="http://www.microsoft.com/maps/developers/" rel="nofollow">http://www.microsoft.com/maps/developers/</a></p>
<p>May or may not work for you, but I did a gig where I needed GMaps-like functionality on the cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnW</title>
		<link>http://47hats.com/2009/07/google-maps-the-10k-gotcha/comment-page-1/#comment-30580</link>
		<dc:creator>JohnW</dc:creator>
		<pubDate>Tue, 14 Jul 2009 21:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/?p=1329#comment-30580</guid>
		<description>Bob, perhaps you should really stick it to &#039;em by contacting Bing...I&#039;ll be they&#039;ll give you the access you need for free. Google has lost sight of what it means to be &quot;hungry&quot;.</description>
		<content:encoded><![CDATA[<p>Bob, perhaps you should really stick it to &#8216;em by contacting Bing&#8230;I&#8217;ll be they&#8217;ll give you the access you need for free. Google has lost sight of what it means to be &#8220;hungry&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

