<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My next ebook &#8211; what do you want to see?</title>
	<atom:link href="http://47hats.com/2008/02/my-next-ebook-what-do-you-want-to-see/feed/" rel="self" type="application/rss+xml" />
	<link>http://47hats.com/2008/02/my-next-ebook-what-do-you-want-to-see/</link>
	<description>Bob Walsh</description>
	<lastBuildDate>Fri, 18 May 2012 17:40:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ryan</title>
		<link>http://47hats.com/2008/02/my-next-ebook-what-do-you-want-to-see/comment-page-1/#comment-28412</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 09 Mar 2008 21:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/index.php/2008/02/27/my-next-ebook-what-do-you-want-to-see/#comment-28412</guid>
		<description>Interesting that the most popular option is &quot;Running a microISV: a technology Survival Guide&quot;.
If I am right in my assumption that the BoS forum is a good representation of your customers and we are, in general, nerds - then this just highlights that so many of us have just not got the message yet.
YES we may find the tech interesting, YES it may be what we are comfortable with - but it is NOT the most important ingredient for success in a uISV.</description>
		<content:encoded><![CDATA[<p>Interesting that the most popular option is &#8220;Running a microISV: a technology Survival Guide&#8221;.</p>
<p>If I am right in my assumption that the BoS forum is a good representation of your customers and we are, in general, nerds &#8211; then this just highlights that so many of us have just not got the message yet.</p>
<p>YES we may find the tech interesting, YES it may be what we are comfortable with &#8211; but it is NOT the most important ingredient for success in a uISV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobw</title>
		<link>http://47hats.com/2008/02/my-next-ebook-what-do-you-want-to-see/comment-page-1/#comment-28169</link>
		<dc:creator>bobw</dc:creator>
		<pubDate>Fri, 29 Feb 2008 12:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/index.php/2008/02/27/my-next-ebook-what-do-you-want-to-see/#comment-28169</guid>
		<description>Thanks to Thomas Rushton, That&#039;s now fixed.</description>
		<content:encoded><![CDATA[<p>Thanks to Thomas Rushton, That&#8217;s now fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odysseus</title>
		<link>http://47hats.com/2008/02/my-next-ebook-what-do-you-want-to-see/comment-page-1/#comment-28156</link>
		<dc:creator>Odysseus</dc:creator>
		<pubDate>Thu, 28 Feb 2008 08:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/index.php/2008/02/27/my-next-ebook-what-do-you-want-to-see/#comment-28156</guid>
		<description>Bob, your survey results look pretty silly in Firefox 2.0.0.12.</description>
		<content:encoded><![CDATA[<p>Bob, your survey results look pretty silly in Firefox 2.0.0.12.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobw</title>
		<link>http://47hats.com/2008/02/my-next-ebook-what-do-you-want-to-see/comment-page-1/#comment-28139</link>
		<dc:creator>bobw</dc:creator>
		<pubDate>Wed, 27 Feb 2008 19:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/index.php/2008/02/27/my-next-ebook-what-do-you-want-to-see/#comment-28139</guid>
		<description>I&#039;m using the Democracy WordPress plug in - will see if there&#039;s a fix. In the meantime, please email me at bob.walsh@47hats.com with your suggestion and I&#039;ll add it manually.
And I&#039;m now aware of the rather odd formatting the poll is getting on the page where comments show! And the missing categories below. More CSS fun - Oh Joy!</description>
		<content:encoded><![CDATA[<p>I&#8217;m using the Democracy WordPress plug in &#8211; will see if there&#8217;s a fix. In the meantime, please email me at <a href="mailto:bob.walsh@47hats.com">bob.walsh@47hats.com</a> with your suggestion and I&#8217;ll add it manually.</p>
<p>And I&#8217;m now aware of the rather odd formatting the poll is getting on the page where comments show! And the missing categories below. More CSS fun &#8211; Oh Joy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://47hats.com/2008/02/my-next-ebook-what-do-you-want-to-see/comment-page-1/#comment-28137</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Wed, 27 Feb 2008 18:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.47hats.com/index.php/2008/02/27/my-next-ebook-what-do-you-want-to-see/#comment-28137</guid>
		<description>&quot;Add an answer&quot; doesnt work for me on Vista/IE7...</description>
		<content:encoded><![CDATA[<p>&#8220;Add an answer&#8221; doesnt work for me on Vista/IE7&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

